Series Supra® HE
Vehicle refrigeration units
The most advanced refrigeration units – quieter, lighter, more economical.
All models in the series
Choose a model for full details, technical specifications and available versions







Supra® HE 6

About the model
The Supra HE 6 is the compact model of the series, designed for medium vehicles requiring efficient, quiet cooling. It combines semi-electric technology with a variable-speed DC fan.
| Parameter | Value |
|---|---|
| Diesel high 0°C/30°C | 6,300 W |
| Diesel high -20°C/30°C | 3,380 W |
| Refrigerant | R452A |
| Maintenance | 2,000 hours |
| Dimensions | 615×1915×815 mm |
| Fuel consumption (ATEE) | 0.85 L/hr |
Supra® HE 8

About the model
The Supra HE 8 offers 7,710W cooling capacity with a 719cc 3-cylinder engine. Available in Standard, R, Silent and Nordic Silent versions.
| Parameter | Value |
|---|---|
| Diesel high 0°C | 7,710 W |
| Diesel high -20°C | 3,950 W |
| Diesel low 0°C | 6,300 W |
| Standby 0°C | 6,250 W |
| Airflow | 2,577 m³/hr |
| Weight | 440 kg |
| Engine | 719cc 3-cyl |
| Compressor | O5K2 |
| Gas | R452A 3.0 kg |
| ATP | M954 |
| Noise Standard | 96.0 dB |
| Noise Silent | 93.0 dB |
| Fuel consumption (ATEE) | 1.06 L/hr |
| Recommended volume 0°C | 62 m³ |
Supra® HE 9

About the model
The Supra HE 9 is the heart of the series – 9,020W cooling, a 719cc engine with an O5K4 compressor, and a 136 kg weight reduction compared to the Supra 1250.
| Parameter | Value |
|---|---|
| Diesel high 0°C | 9,020 W |
| Diesel high -20°C | 5,390 W |
| Standby 0°C | 7,410 W |
| Airflow | 2,445 m³/hr |
| Weight | 460 kg |
| Engine | 719cc O5K4 |
| Gas | R452A 3.2 kg |
| ATP | M967 |
| Noise Standard | 96.0 dB |
| Recommended volume 0°C | 71 m³ |
| Fuel consumption (ATEE) | 1.37 L/hr |
| Recommended volume 0°C | 71 m³ |
Supra® HE 11

About the model
The Supra HE 11 with a 1123cc engine, 10,810W cooling and Lynx Fleet connectivity for remote monitoring. Airflow of 3,346 m³/hr.
| Parameter | Value |
|---|---|
| Diesel high 0°C | 10,810 W |
| Diesel high -20°C | 5,930 W |
| Standby 0°C | 8,810 W |
| Airflow | 3,346 m³/hr |
| Weight | 500 kg |
| Engine | 1123cc O5K4 |
| Lynx Fleet | Yes |
| Gas | R452A 3.8 kg |
| ATP | M1068 |
| Noise | 97 dB |
| Recommended volume | 79 m³ |
| Fuel consumption (ATEE) | 1.74 L/hr |
| Recommended volume 0°C | 79 m³ |
Supra® HE 11 MT

About the model
The Supra HE 11 MT enables independent management of 2-3 compartments simultaneously – independent electric cooling and heating for each compartment.
| Parameter | Value |
|---|---|
| Diesel 0°C | 11,860 W |
| Diesel -20°C | 6,390 W |
| Standby 0°C | 9,420 W |
| Compartments | 2 independent |
| Weight | 437 kg |
| Gas | R452A 6.3 kg |
| Maintenance | 2,000 hours |
| Noise | 97 dB |
Supra® HE 13

About the model
The Supra HE 13 is the most powerful model – 12,010W cooling and a 1123cc engine. Recommended cooling volume 85 m³.
| Parameter | Value |
|---|---|
| Diesel high 0°C | 12,010 W |
| Diesel high -20°C | 6,690 W |
| Standby 0°C | 10,170 W |
| Airflow | 3,074 m³/hr |
| Weight | 502 kg |
| Engine | 1123cc O5K4 |
| Gas | R452A 3.9 kg |
| ATP | M1070 |
| Noise | 97 dB |
| Recommended volume | 85 m³ |
| Fuel consumption (ATEE) | 1.79 L/hr |
| Recommended volume 0°C | 85 m³ |
Supra® HE 13 MT

About the model
The Supra HE 13 MT – 12,070W cooling with 2 to 3 independent compartments simultaneously.
| Parameter | Value |
|---|---|
| Diesel 0°C | 12,070 W |
| Diesel -20°C | 6,990 W |
| Standby 0°C | 9,880 W |
| Compartments | 2–3 independent |
| Weight | 501 kg |
| Gas | R452A 6.4 kg |
| Maintenance | 2,000 hours |
| Noise | 97 dB |
Supra® 900U

About the model
The Supra 900U is a single-temperature undermount unit for medium trucks, with 8,320W cooling, a 719cc engine and a weight of 461 kg. Runs on R452A.
| Parameter | Value |
|---|---|
| Diesel high 0°C | 8,320 W |
| Diesel high -20°C | 4,920 W |
| Weight | 461 kg |
| Engine | 719cc / 3 cylinders |
| Gas | R452A |
Supra® 1100U Silent

About the model
The Supra 1100U Silent is a single-temperature undermount unit for large trucks, with 10,710W cooling, a 1123cc engine and a weight of 559 kg. Includes an optional ETS2200 (additional 60 kg). Runs on R452A.
| Parameter | Value |
|---|---|
| Diesel high 0°C | 10,710 W |
| Diesel high -20°C | 6,140 W |
| Weight | 559 kg (+60 kg ETS2200) |
| Engine | 1123cc / 3 cylinders |
| Gas | R452A |